These pages have been replaced with an upgraded version at http://www.zesner.com/phpGedView/ . I have left these pages in place for a few family members that are still on dialup (gasp)
Names |
Born |
Died |
| GARDNER | ||
| Agustus S. | born 1808 | died 1892 |
| Cora M. | ||
| Sands D. | born 1840 | |
| GOODALE | ||
| Minnie Mae | born 20 May 1881 | died 6 Feb 1984 |
| GORHAM | ||
| Abigail | born 7 Apr 1744 | died 1 Sep 1789 |
| GOSNELL | ||
| Reatha Marie | born 27 Nov 1905 | died 8 Mar 1985 |
| GRAY | ||
| Deborah | born 1775 | died 2 Oct 1839 |
| Harriet | born 5 Jun 1818 | died 21 Oct 1907 |
| GREEN | ||
| Hannah Jane 'Jennie' | born 15 Feb 1857 | died 17 Nov 1920 |
| GREGORY | ||
| Abigail | born 1704 | died 1 May 1776 |
| GRIGGS | ||
| Maria Louisa | ||
| GUIRE | ||
| Ann | born 17 May 1746 | died Abt 1765 |
| Bette | born 15 Feb 1748 | |
| Daniel | born 27 Aug 1755 | died Abt 1865 |
| Ebenezer | born 27 Apr 1718 | died 1765 |
| Ebenezer Jr | born 16 Jan 1750 | died 17 Sep 1821 |
| Jesse | born 3 Feb 1743 | died 1768 |
| Joseph | ||
| Peter | born 6 Apr 1744 | died 25 Sep 1787 |
| Sarah | born 1 Aug 1759 | died 23 Aug 1837 |
| Susanna | born 31 Jan 1752 | |
| GUTHERIE | ||
| Annette 'Nettie' | ||
| George Elza | born 1872 | |
| Joseph Maurice | ||
| Sarah |