These pages have been replaced with an upgraded version at http://www.zesner.com/phpGedView/ . I have left these pages in place for a few family members that are still on dialup (gasp)
Names |
Born |
Died |
| HALL | ||
| Mary | ||
| HAMLIN | ||
| Bert | ||
| Nettie | ||
| HAYES | ||
| Winifred Medora | born 8 Jun 1900 | died 9 Feb 1961 |
| HILTON | ||
| Sally\Sarah | born 1761 | died 23 Oct 1834 |
| HITCHCOCK | ||
| Alonzo | ||
| George Meeker | born 5 May 1881 | |
| HOLDRIDGE | ||
| Unknown | ||
| Becky | ||
| Gabe | ||
| Hester | ||
| Lumina | ||
| Patti | ||
| Ricki | ||
| Sheryl | ||
| Terry | ||
| HOTCHKISS | ||
| Cynthia | ||
| HOYT | ||
| Charles Emery | born 18 Nov 1857 | died 26 Apr 1929 |
| George Edwin | born 25 May 1884 | died 7 Dec 1971 |
| Jesse | born 19 Mar 1793 | |
| Seth Meeker | born 2 Nov 1818 | died 5 Oct 1900 |
| William Henry | born 26 Jul 1827 | |
| Wilson Roger | born 10 Jul 1915 | died 30 Nov 1987 |
| HUBBELL | ||
| Sarah Toulinson | ||
| HULL | ||
| Abigail | born 25 May 1777 | died 22 Apr 1862 |
| Rebecca | born 1693 | died 1735 |
| Sarah | born 26 Aug 1694 | died 1720 |
| HULL\HALL | ||
| Abby |